CUCW-N142 Unitized Curtain Wall
Model No. CUCW-N142 is a self-designed, tested, and certificated unitized curtain wall system by CAS team. It is a cost efficient and performance unitized curtain wall, which combines minimal aesthetics with structural stability. Its structural silicone glazing construction offers maximum transparency at the external surface of the facade. Modular units, including glazing panes, are prefabricated in workshop conditions and this results in a fast and economic installation with minimum manpower and tooling requirements. This construction mode, renders CUCW-N142 an ideal system for high rise buildings,where meeting demanding deadlines is a prerequisite.
- Overview
- Data
- Benefit
- Configuration
Overview of CUCW-N142 Unitized Curtain Wall
System | Unitized Curtain Wall(Non-Thermal Break) |
Model No. | CUCW-N142 |
Material | Aluminum Alloy/Glass/Aluminum Sheet/Aluminum Composite Panel/Galvanized Sheet |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/King/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6/6061-T6(Brackets) |
Thermal Profile | Non-Thermal Break |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customziation | Available |
Data of CUCW-N142 Unitized Curtain Wall
Testing Data of CUCW-N142 Unitized Curtain Wall
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +1.46kpa | No separation, plastic deformations, or deleteriousness was observed. |
-1.90kpa | ||
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +438kPa | There were no leaks. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 219-438-219 (Pa) | There were no leaks. |
292-584-292 (Pa) | ||
438-876-438 (Pa) | ||
Structural Test at Serviceability Limit State Wind Pressure (Walls)(Clause 8.3 of AS/NZS 4284:2008) | +1.46kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
-1.90kpa | ||
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +438Pa | There were no leaks. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 219-438-219 (Pa) | There were no leaks. |
292-584-292 (Pa) | ||
438-876-438 (Pa) | ||
Structural ProofTest at Ultimate Limit State Wind Pressure (Wells) (Clause 8.8 of AS/NZS 4284:2008) | +2.26kpa | No collapse of the test specimen was observed under the specified pressure. |
-2.94kpa | ||
Seal Degradation Test(Clause 8.10 of AS/NZS 4284:2008) | 219-438-219 (Pa) | No water leakage was observed. |
292-584-292 (Pa) | ||
438-876-438 (Pa) |
Thermal Data of CUCW-N142 Unitized Curtain Wall
NFRC Procedures | NFRC100SB, NFRC200-2010, and NFRC500-2010 |
Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6 CLR-TDE33D 8mm HS #2 + 12AR + CLR 10mm HS IGU |
Panel Dimension | 1505mm Wide 2945mm High |
Frame | Painted Aluminum |
Panel U-value | 2.765W/m2k |
Visible Light Transmission | 0.246 |
SHGC | 0.179 |
Frame Data of CUCW-N142 Unitized Curtain Wall
Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
Header | 0.0580 | 0.0860 | 4.1858 | 1.1968 |
Left Jamb | 0.1270 | 0.1660 | 14.8377 | 1.6873 |
Right Jamb | 0.1270 | 0.1660 | 23.7685 | 1.9897 |
Sill | 0.3280 | 0.0860 | 5.7542 | 1.5668 |
Glass Data of CUCW-N142 Unitized Curtain Wall
Glass Data: CLR-TDE33D 8mm HS #2 + 12AR + CLR 10mm HS IGU | |||||||
Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
29 | 19 | 15 | 0.19 | 0.22 | 1.55 | 1.54 | 36 |
Benefit of CUCW-N142 Unitized Curtain Wall
-
Guaranteed waterproofness & airtightness
-
Great quality control from factory
-
Lower on-site installation cost
-
Shorter project schedule
-
Enhancement of natural light
-
Increased static robustness, even in extreme natural phenomena
-
Minimum after sales service & maintaining
-
Increased comfort level