CSCW-N180 Stick Curtain Wall
Stick curtain wall CSCW-N180 is an efficient and reliable curtain wall system with 80mm width profile sightline. Compare to unitized curtain wall, it is flexible for different construction condition and structures, and offer a competitive product cost.
- Overview
- Data
- Benefit
- Configuration
Overview of CSCW-N180 Stick Curtain Wall
| System | Stick Curtain Wall (Non-Thermal Break) | |
| Model No. | CSCW-N180 | |
| Material | Aluminum Alloy/Glass/Aluminum Sheet/Aluminum Composite Panel/Galvanized Sheet | |
| Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak | |
| Cooperated Glass Brand | Vitro (Formerly PPG) /Pilkington/Xinyi(SYG)/Yaopi (SYP) /Fuyao/Southglass (SG) /Kibing/CNG/TaiwanGlass | |
| Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain | |
| Profile Brand | 6063-T5/6063-T6/6061-T6 (Brackets) | |
| Thermal Profile | Non-Thermal Break | |
| Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO | |
| Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization | |
| System Customization | Available | |
Data of CSCW-N180 Stick Curtain Wall
Testing Data of CSCW-N180 Stick Curtain Wall
| Design Wind Pressure | Wsls=+1.61KPA/-2.09KAP, Wuls=+2.49KPA/-3.23KPA | |
| Test | Pressure | Results |
| Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +1.61kpa | No separation, plastic deformations or deleterious was observed. |
| -2.09kpa | ||
| Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +482kPa | There were no leaks. |
| Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 241-482-241 (Pa) | There were no leaks. |
| 321-642-321 (Pa) | ||
| 482-964-482 (Pa) | ||
| Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +1.61kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
| -2.09kpa | ||
| Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-165Pa | The rate of air leakage of the specimen was within the allowable values. |
| Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +482Pa | There were no leaks. |
| Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 241-482-241 (Pa) | There were no leaks. |
| 321-642-321 (Pa) | ||
| 482-964-482 (Pa) | ||
| Structural ProofTest at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +2.49kpa | No collapse of the test specimen was observed under the specified pressure. |
| -3.23kpa | ||
| Seal Degradation Test(Clause 8.10 of AS/NZS 4284:2008) | 241-482-241 (Pa) | No water leakage was observed. |
| 321-642-321 (Pa) | ||
| 482-964-482 (Pa) | ||
Thermal Data of CSCW-N180 Stick Curtain Wall
| NFRC Procedures | NFRC100SB, NFRC200-2010, and NFRC500-2010 |
| Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
| Configuration | 6 CLR-TDE33D 8mm HS #2 + 12AR + CLR 10mm HS IGU |
| Panel Dimension | 1705mm Wide 3245mm High |
| Frame | Painted Aluminum |
| Panel U-value | 3.041W/m2k |
| Visible Light Transmission | 0.271 |
| SHGC | 0.197 |
Frame Data of CSCW-N180 Stick Curtain Wall
| Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
| Header | 0.0638 | 0.0946 | 4.60438 | 1.31648 |
| Left Jamb | 0.1397 | 0.1826 | 16.32147 | 1.85603 |
| Right Jamb | 0.1397 | 0.1826 | 26.14535 | 2.18867 |
| Sill | 0.3608 | 0.0946 | 6.32962 | 1.72348 |
Glass Data of CSCW-N180 Stick Curtain Wall
| Glass Data: CLR-TDE33D 8mm HS #2 + 12AR + CLR 10mm HS IGU | |||||||
| Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
| T% | R-out% | R-in% | Winter | Summer | |||
| 31.9 | 20.9 | 16.5 | 0.209 | 0.242 | 1.705 | 1.694 | 39.6 |
Benefit of CSCW-N180 Stick Curtain Wall
-
Certified performances in terms of air, water tightness and wind pressure.
-
Flexible for on-site installation
-
Cost efficient product compare to competition
-
Vast alternatives in custom solutions tailor made to the building
-
Enhancement of natural light
-
Increased static robustness, even in extreme natural phenomena
-
Minimum after sales service & maintaining
-
Increased comfort level