CFD-N101 Folding Door
CFD-N101 is a flexible folding door system with top-hung operation and suitable for normal and large constructions. It offers sturdy and elegant solutions applied to middle and high-end projects, such as luxury residences, office buildings, conference centers, hotels, restaurants and many other.
- Overview
- Data
- Benefit
- Configuration
Overview of CFD-N101 Folding Door
System | Folding Door(Non-Thermal Break) |
Model No. | CFD-N101 |
Material | Aluminum Alloy/Glass |
Hardware | Chinese top brand(Kin Long)/Germany brand |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/Kibing/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6 |
Thermal Profile | Non-Thermal Break |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customization | Available |
Data of CFD-N101 Folding Door
Testing Data of CFD-N101 Folding Door
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +1.81kpa | No separation, plastic deformations or deleteriousness was observed. |
-2.68kpa | ||
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +543kPa | There were no leaks. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 272-300-272 (Pa) | There were no leaks. |
362-724-362 (Pa) | ||
543-1086-543 (Pa) | ||
Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +1.81kpa | No glass breakage, no collapse, and permanent deformation were observed. Deflections of mullions and transoms as well as glass-panel were within the allowable deflection limits. |
-2.68kpa | ||
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Operating force test (AS 2047-2014, Clause 2.3.2.4) | -- | The operating force of the specimen was within the allowable value. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +543Pa | There were no leaks. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 272-300-272 (Pa) | There were no leaks. |
362-724-362 (Pa) | ||
543-1086-543 (Pa) | ||
Structural Proof Test at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +2.79kpa | No collapse of the test specimen was observed under the specified pressure. |
-4.15kpa |
Thermal Data of CFD-N101 Folding Door
NFRC procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software tools | THERM 7.4.3.0 and WINDOW 7.4.6. |
Configuration 6mm LB13-45HS+12A+6mm Clear HST | 6mm LB13-45HS+12A+6mm Clear HST |
Panel Dimension 4000mm Wide x 2750mm High | 4000mm Wide x 2750mm High |
Frame Painted Aluminum | Painted Aluminum |
Panel U-value 3.882W/m2k | 3.882W/m2k |
Visible Light Transmission 0.280 | 0.28 |
Condensation Resistant 19.1 | 19.1 |
Frame Data of CFD-N101 Folding Door
Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
Header | 0.1210 | 0.0963 | 6.3282 | 1.8362 |
Left Jamb | 0.1022 | 0.0823 | 8.8938 | 1.6247 |
Mullion | 0.2110 | 0.0386 | 18.1003 | 0.8989 |
Right Jamb | 0.1022 | 0.0823 | 7.0330 | 1.7122 |
Bottom | 0.1130 | 0.0886 | 9.1745 | 1.7242 |
Glass Data of CFD-N101 Folding Door
Glass Data: 6mm LB13-45HS+12A+6mm Clear HST | |||||||
Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
40 | 20 | 13 |
|
0.26 | 1.43 | 1.36 | 36 |
Benefit of CFD-N101 Folding Door
-
Smooth operation
-
Hidden track available
-
Wide-open natural view
-
Sturdy structure with the flawless and long-lasting operation
-
Large dimensions and wide spans
-
High performance in terms of wind resistance, air permeability, and water tightness
-
Easy machining and installation