SSR-C1 Stainless Steel Cable Railing
SSR-C1 is a stainless steel cable railing system that is a popular choice for residential and commercial projects. These cable railings provide great aesthetics and flexibility in any setting indoors or outdoor whether running horizontally or vertically. Each cable railing’s hardware components come in various sizes and material choices that are configurable to meet different project design needs.
- Overview
- Data
- Benefit
- Configuration
Overview of SSR-C1 Stainless Steel Cable Railing
System | Stainless Steel Cable Railing |
Model No. | SSR-C1 |
Material | Stainless Steel |
Surface Treatment | Polished/Satin |
Profile Brand | 304/316 |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa, Commercial Hotel, Mall, Office, Public Organization |
System Customisation | Available |
Data of SSR-C1 Stainless Steel Cable Railing
Testing Data of SSR-C1 Stainless Steel Cable Railing
MATERIALS |
- Stainless steel - Aluminum |
RAIL LENGTH |
- Level: 93-3/4 in (inside of the post to inside of post) - Stair: 96-1/2 in (inside of the post to inside of post) |
RAIL HEIGHT |
- Level: 38-1/2 in (top of top rail to bottom of bottom rail) - Stair: 40-1/2 in (top of top rail to bottom of bottom rail; measured parallel to the balusters) |
TOP RAIL |
Level: - 1-5/16 in wide by 1-3/8 in high aluminum extrusion with 0.100 in the thick wall "closed box" section - 1-7/16 in wide by 1-3/8 in high aluminum extrusion with 0.040 in thick wall inverted "U"-shaped cap Stair: - 1-5/16 in wide by 1-5/16 in high aluminum extrusion with 0.100 in thick wall "open box" section - 1-7/16 in wide by 1-3/8 in high aluminum extrusion with 0.040 in thick wall inverted "U"-shaped cap |
BOTTOM RAIL |
Level: 1-7/16 in wide by 1-7/16 in high aluminum extrusion with 0.100 in the thick wall "closed box" section Stair: 1-7/16 in wide by 1-7/16 in high aluminum extrusion with 0.100 in thick wall "open box" section |
IN-FILL | - 1/8 in diameter, 1x19, stainless steel vertical cable (twenty-one (level) and fifteen (stair) equally spaced in groups of three) - Intermediate Support Baluster: 5/8 in diameter with 0.125 in thick wall vertical support baluster (six equally spaced) |
SUPPORT BLOCK | 5/8 in the square by 2 in high cast aluminum |
RAIL BRACKETS |
Level: Cast aluminum collar bracket Stair: Two-piece hinged cast aluminum collar bracket |
POST | 2-1/2 in a square by 0.150 in a thick aluminum tube connected to a 4-1/4 in a square by 3/8 in thick aluminum base plate with a 1/4 in continuous fillet weld; the base plate included four 3/8 in diameter holes and one 3/4 in diameter hole |
Loading Data of SSR-C1 Stainless Steel Cable Railing
Design Load: 50 lb / 1 square ft at Center of In-fill (on 3 Vertical Cables) | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | DISPLACEMENT (in) | |||
END | MID | END | NET | |||
Initial Load | 25 | 0:00 | -- | 0.00 | -- | -- |
2.0x Design Load | 102 | 0:19 | -- | 0.80 | -- | -- |
Initial Load | 25 | 1:45 | -- | 0.03 | -- | -- |
96% Recovery from 2.0 x Design Load | ||||||
2.5x Design Load | 126 | 2:00 | Achieved Load without Failure | |||
Design Load: 50 lb / 1 square ft at Bottom of In-fill (on 3 Vertical Cables) | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | DISPLACEMENT (in) | |||
END | MID | END | NET | |||
Initial Load | 25 | 0:00 | -- | 0.00 | -- | -- |
2.0x Design Load | 102 | 0:12 | -- | 0.66 | -- | -- |
Initial Load | 25 | 1:43 | -- | 0.01 | -- | -- |
96% Recovery from 2.0 x Design Load | ||||||
2.5x Design Load | 129 | 1:56 | Achieved Load without Failure | |||
Design Load: 50 lb / 1 square ft at Center of In-fill (on Intermediate Support Baluster) | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | DISPLACEMENT (in) | |||
END | MID | END | NET | |||
Initial Load | 25 | 0:00 | -- | 0.00 | -- | -- |
2.0x Design Load | 102 | 0:18 | -- | 0.66 | -- | -- |
Initial Load | 25 | 1:47 | -- | 0.03 | -- | -- |
95% Recovery from 2.0 x Design Load | ||||||
2.5x Design Load | 127 | 2:05 | Achieved Load without Failure | |||
Design Load: 50 lb / 1 square ft at Bottom of In-fill (on Intermediate Support Baluster) | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | DISPLACEMENT (in) | |||
END | MID | END | NET | |||
Initial Load | 25 | 0:00 | -- | 0.00 | -- | -- |
2.0x Design Load | 102 | 0:20 | -- | 0.49 | -- | -- |
Initial Load | 25 | 1:46 | -- | 0.03 | -- | -- |
94% Recovery from 2.0 x Design Load | ||||||
2.5x Design Load | 130 | 1:56 | Achieved Load without Failure | |||
Design Load: 200 lb Concentrated Horizontal Load at Midspan of Top Rail | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | DISPLACEMENT (in) | |||
END | MID | END | NET | |||
Initial Load | 50 | 0:00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.0x Design Load | 405 | 1:02 | 0.69 | 3.43 | 0.94 | 2.62 |
Initial Load | 50 | 2:43 | 0.05 | 0.19 | 0.06 | 0.14 |
95% Recovery from 2.0 x Design Load | ||||||
2.5x Design Load | 500 | 3:22 | Achieved Load without Failure | |||
Design Load: 200 lb Concentrated Horizontal Load at Ends of Top Rail (Brackets) | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | RAIL DISPLACEMENT (in) | |||
RAIL END #1 | RAIL END #2 | |||||
Initial Load | 80 | 0:00 | 0.00 | 0.00 | ||
(2.0x Design Load) x 2 | 803 | 0:44 | 1.52 | 2.03 | ||
Initial Load | 80 | 2:16 | 0.15 | 0.22 | ||
90% (Rail End #1) and 89% (Rail End #2) Recovery from 2.0 x Design Load | ||||||
(2.5x Design Load) x 2 | 1004 | 3:22 | Achieved Load without Failure | |||
Design Load: 200 lb Concentrated Load at Top of Stand-Alone 1 Post (42 in high) | ||||||
LOAD LEVEL |
TEST LOAD (lb) |
E.T.(min:sec) | RAIL DISPLACEMENT (in) | |||
Initial Load | 50 | 0:00 | 0.00 | |||
(2.0x Design Load) x 2 | 408 | 0:34 | 1.21 | |||
Initial Load | 50 | 2:06 | 0.00 | |||
100% Recovery from 2.0 x Design Load | ||||||
(2.5x Design Load) x 2 | 503 | 2:25 | Achieved Load without Failure |
Benefit of SSR-C1 Stainless Steel Cable Railing
-
Strong and durable with minimal maintenance
-
Virtually limitless applications
-
High Resistance to Corrosion and Low Maintenance Requirements
-
Flexible design with a range of fitting options
-
Wide range of anchor systems for quick and easy installation
-
Possibility of large-scale constructions
-
Weather resistant