CAW-N66 Awning Windows
Awning window CAW-N66 is a system which is specialized for opening sash of high rise building facade. It can meet the most demanding needs thanks to its reliable structure and system design. This system can be compatible with insulated glass, laminated glass, which can give a great performance in energy efficiency and acoustics.
- Overview
- Data
- Benefit
- Configuration
Overview of CAW-N66 Awning Windows
Testing Data of CAW-N66 Awning Windows
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +2.58kpa | No separation, plastic deformations or deleterious was observed |
-2.58kpa | ||
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +774kPa | No water leakage was observed. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 387-774-387 (Pa) | No water leakage was observed. |
516-1032-516 (Pa) | ||
774-1548-774 (Pa) | ||
Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +2.58kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
-2.58kpa | ||
Operating force test (AS 2047-2014) | -- | The operating force was within the allowable value. |
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +774Pa | No water leakage was observed. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 387-774-387 (Pa) | No water leakage was observed. |
516-1032-516 (Pa) | ||
774-1548-774 (Pa) | ||
Structural ProofTest at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +4.00kpa | No collapse of the test specimen was observed under the specified pressure. |
-4.00kpa |
Thermal Data of CAW-N66 Awning Windows
NFRC Procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6mm Clear(CLR-TDE52C) + 12mm ARGON + 6mm Clear |
Panel Dimension | 800mm Wide x 2625mm High |
Frame | Painted Aluminum |
Panel U-value | 2.664W/m2k |
Visible Light Transmission | 0.384 |
SHGC | 0.195 |
Frame Data of CAW-N66 Awning Windows
Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
Header | 0.1210 | 0.0360 | 8.4817 | 1.5330 |
Upper Left Jamb | 0.1070 | 0.0670 | 4.0500 | 1.3679 |
Upper Right Jamb | 0.1070 | 0.0670 | 4.0500 | 1.3679 |
Mullion | 0.0690 | 0.0700 | 4.5500 | 1.3719 |
Lower Left Jamb | 0.0450 | 0.0740 | 6.2420 | 1.4047 |
Lower Right Jamb | 0.0450 | 0.0740 | 6.2420 | 1.4047 |
Sill | 0.0500 | 0.0420 | 14.7773 | 1.9316 |
Glass Data of CAW-N66 Awning Windows
Glass Data:6mm LB13-45#2HS+12AR+6mm Clear HST | |||||||
Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
51.9 | 23 | 15 |
|
0.271 | 1.368 | 1.294 | 36 |
Data of CAW-N66 Awning Windows
System | Awning Window(Non-Thermal Break) |
Model No. | CAW-N66 |
Material | Aluminum Alloy/Glass |
Hardware | Chinese top brand(Kin Long)/Germany brand |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/Kibing/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6 |
Thermal Profile | Non-Thermal Break |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customization | Available |
Benefit of CAW-N66 Awning Windows
-
High-security level
-
Modern design
-
Fit for exterior facade system
-
Ease of use and high functionality
-
Enhancement of natural light
-
Exceptional quality with certified performances
-
Increased static loads and functionality in case of severe weather conditions
-
Increased comfort level