CCW-N101BE Casement Window
CCW-N101BE is a commercial aluminum casement window system. Compatible with quality hardware and performance glass, it will be the most durable window system for commercial area, such as office, mall...
- Overview
- Data
- Benefit
- Configuration
Overview of CCW-N101BE Casement Window
Testing Data of CUCW-N142 Unitized Curtain Wall
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +1.46kpa | No separation, plastic deformations, or deleteriousness was observed. |
-1.90kpa | ||
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +438kPa | There were no leaks. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 219-438-219 (Pa) | There were no leaks. |
292-584-292 (Pa) | ||
438-876-438 (Pa) | ||
Structural Test at Serviceability Limit State Wind Pressure (Walls)(Clause 8.3 of AS/NZS 4284:2008) | +1.46kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
-1.90kpa | ||
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +438Pa | There were no leaks. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 219-438-219 (Pa) | There were no leaks. |
292-584-292 (Pa) | ||
438-876-438 (Pa) | ||
Structural ProofTest at Ultimate Limit State Wind Pressure (Wells) (Clause 8.8 of AS/NZS 4284:2008) | +2.26kpa | No collapse of the test specimen was observed under the specified pressure. |
-2.94kpa | ||
Seal Degradation Test(Clause 8.10 of AS/NZS 4284:2008) | 219-438-219 (Pa) | No water leakage was observed. |
292-584-292 (Pa) | ||
438-876-438 (Pa) |
Thermal Data of CUCW-N142 Unitized Curtain Wall
NFRC Procedures | NFRC100SB, NFRC200-2010, and NFRC500-2010 |
Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6 CLR-TDE33D 8mm HS #2 + 12AR + CLR 10mm HS IGU |
Panel Dimension | 1505mm Wide 2945mm High |
Frame | Painted Aluminum |
Panel U-value | 2.765W/m2k |
Visible Light Transmission | 0.246 |
SHGC | 0.179 |
Frame Data of CUCW-N142 Unitized Curtain Wall
Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
Header | 0.0580 | 0.0860 | 4.1858 | 1.1968 |
Left Jamb | 0.1270 | 0.1660 | 14.8377 | 1.6873 |
Right Jamb | 0.1270 | 0.1660 | 23.7685 | 1.9897 |
Sill | 0.3280 | 0.0860 | 5.7542 | 1.5668 |
Glass Data of CUCW-N142 Unitized Curtain Wall
Glass Data: CLR-TDE33D 8mm HS #2 + 12AR + CLR 10mm HS IGU | |||||||
Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
29 | 19 | 15 | 0.19 | 0.22 | 1.55 | 1.54 | 36 |
Data of CCW-N101BE Casement Window
Testing Data of CCW-N101BE Casement Window
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +2.06kpa | No separation, plastic deformations or deleterious was observed |
-2.06kpa | ||
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +774kPa | No water leakage was observed. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 387-774-387 (Pa) | No water leakage was observed. |
516-1032-516 (Pa) | ||
774-1548-774 (Pa) | ||
Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +2.06kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
-2.06kpa | ||
Operating force test (AS 2047-2014) | -- | The operating force was within the allowable value. |
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +774Pa | No water leakage was observed. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 387-774-387 (Pa) | No water leakage was observed. |
516-1032-516 (Pa) | ||
774-1548-774 (Pa) | ||
Structural ProofTest at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +3.20kpa | No collapse of the test specimen was observed under the specified pressure. |
-3.20kpa |
Thermal Data of CCW-N101BE Casement Window
NFRC Procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6mm Clear(CLR-TDE52C) + 12mm ARGON + 6mm Clear |
Panel Dimension | 1100mm Wide x 1100mm High |
Frame | Painted Aluminum |
Panel U-value | 2.136W/m2k |
Visible Light Transmission | 0.302 |
SHGC | 0.155 |
Frame Data of CCW-N101BE Casement Window
Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
Header | 0.1340 | 0.0399 | 9.4281 | 1.7041 |
Upper Left Jamb | 0.1185 | 0.0742 | 4.5019 | 1.5205 |
Upper Right Jamb | 0.1185 | 0.0742 | 4.5019 | 1.5205 |
Mullion | 0.0764 | 0.0775 | 5.0577 | 1.5250 |
Lower Left Jamb | 0.0498 | 0.0820 | 6.9385 | 1.5614 |
Lower Right Jamb | 0.0498 | 0.0820 | 6.9385 | 1.5614 |
Sill | 0.0554 | 0.0465 | 16.4261 | 2.1471 |
Glass Data of CCW-N101BE Casement Window
Glass Data: 6mm LB13-45#2HS+12AR+6mm Clear HST | |||||||
Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
51.9 | 23 | 15 |
|
0.271 | 1.368 | 1.294 | 36 |
Benefit of CCW-N101BE Casement Window
-
Aluminum profile width: 101.6mm, T=2.0mm. Applicable to Fixed Windows, Awning Windows, Casement Window. The extra-long frame can be combined with pipe-type installation and inflection point-type installation.
-
Standard configuration: 6+12A+6mm insulated glass, or other DGU/Laminated glass with the same thickness.
-
The anti-insect screen is optional, which is easy to install or disassemble with bare hands. The "hiding inside" design perfectly merges the screen with the profiles, making a delicate appearance.
-
Adjustable opening angle with manual window opener.