CWW-TB150 Window Wall (Thermal Insulation)
Window wall CWW-N15 is a system in great performance of thermal insulation, with high energy efficient thermal break aluminum profile mullions and transoms. It totally offers quality constructions in affordable prices and fully meets all stability and safety requirements.
- Overview
- Data
- Benefit
- Configuration
Overview of CWW-TB150 Window Wall (Thermal Insulation)
System | Window Wall(Thermal Break) |
Model No. | CWW-TB150 |
Material | Aluminum Alloy/Glass/Aluminum Sheet/Aluminum Composite Panel/Galvanized Sheet |
Hardware | Chinese top brand(Kin Long)/Germany brand |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/Kibing/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6/6061-T5/6061-T6 |
Themral Profile | Non-Thermal Break/Thermal Break |
Standards | In Complianca With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customziation | Available |
Data of CWW-TB150 Window Wall (Thermal Insulation)
Testing Data of CWW-TB150 Window Wall
Design Wind Pressure | Wsls=+1.61KPA/-2.09KAP, Wuls=+2.49KPA/-3.23KPA | |
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +1.61kpa | No separation, plastic deformations or deleterious was observed. |
-2.09kpa | ||
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +482kPa | There were no leaks. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 241-482-241 (Pa) | There were no leaks. |
321-642-321 (Pa) | ||
482-964-482 (Pa) | ||
Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +1.61kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
-2.09kpa | ||
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-165Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +482Pa | There were no leaks. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 241-482-241 (Pa) | There were no leaks. |
321-642-321 (Pa) | ||
482-964-482 (Pa) | ||
Structural ProofTest at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +2.49kpa | No collapse of the test specimen was observed under the specified pressure. |
-3.23kpa | ||
Seal Degradation Test(Clause 8.10 of AS/NZS 4284:2008) | 241-482-241 (Pa) | No water leakage was observed. |
321-642-321 (Pa) | ||
482-964-482 (Pa) |
Thermal Data of CWW-TB150 Window Wall
NFRC Procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6mm HS (CAVS S1)#2 +12Ar +6-T-HST |
Panel Dimension | 2640mm Wide 6890mm High |
Frame | Painted Aluminum |
Panel U-value | 2.293W/m2k |
Visible Light Transmission | 0.69 |
SHGC | 0.547 |
Frame Data of CWW-TB150 Window Wall
Parts Location | Frame Area/m2 | Edge Area/m2 |
U-Value(Frame) W/m2k |
U-Value(Edge) W/m2k |
Header | 0.0450 | 0.0640 | 11.1056 | 1.9779 |
Left Jamb | 0.1040 | 0.1580 | 6.8634 | 1.8595 |
Right Jamb | 0.1040 | 0.1580 | 6.8771 | 1.8573 |
Sill | 0.0500 | 0.0640 | 12.7728 | 1.9112 |
Glass Data of CWW-TB150 Window Wall
Glass Data: mm HS (CAVS S1)#2 +12Ar +6-T-HST | |||||||
Visible Light | SHGC | SC |
NFRC U-value W/m3k(Argon) |
STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
72 | 12 | 12 | 0.55 | 0.63 | 1.55 | 1.54 | 36 |
Benefit of CWW-TB150 Window Wall (Thermal Insulation)
-
High Energy Efficiency
-
Enhancement of Natural Light
-
Being up to complicated facade design requirements
-
Faster installation speed
-
A expanded view for daily routine
-
Ability to design custom solutions tailor made to the building
-
Minimum after sales service & maintaining
-
Increased comfort level