Aluminum Composite Panel
An aluminum Composite Panel (ACP) is a three-layer sandwich panel consisting of two pre-painted aluminum sheets bonded to a polyethylene (PE) core. It is widely applied to a building’s curtain walls, exterior cladding, decoration panels... It can be compatible with CAS self-designed facade system, and make a complete exterior facade system with excellent thermal insulation and well-performed air and water tightness.
- Overview
- Data
- Benefit
- Configuration
Overview of Aluminum Composite Panel
| Product | Aluminum Composite Panel |
| Material | Aluminum Sheets/Polyethylene |
| Surface Treatment | PVDF Coating(Color Customization) |
| Fireproof | Available(Customization based on requests) |
| Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Data of Aluminum Composite Panel
Specification Data of Aluminum Composite Panel
| Main Specification | |
| Panel Width | 1220mm/1250mm/1500mm... |
| Panel Length | upon customer's request, <5800mm would be better |
| Panel Thickness | 2.0mm ~ 6.0mm, popularly 3mm, 4mm |
| Alu. Skin Thickness | 0.06mm ~ 0.50mm, popularly 0.21mm, 0.30mm, 0.50mm |
| Coating Type | PVDF |
| Core Material | Polyethylene |
| Colors | upon customer's request |
| Standard Size | 1220mm*2440mm |
| Dimension Tolerance: | |
| Thickness | ±0.2mm |
| Width | ±2.0mm |
| Length | ±3.0mm |
| Diagonal | ±5.0mm |
| Thermal Expansion | 2.4mm/m@100℃ Temp difference |
| Aluminum Thickness | ±0.02mm |
| Surface Properties: | |
| Pencil Hardness | > HB |
| Temperature Resistance | -40℃ - 80℃ |
| Impact Strength (kg cm2) | 50 |
| Boiling Water Resistance | Boiling for 2 hours without change |
| Acid Resistance | Immerse surface in 5% HCI for 24 hours without change |
| Alkali Resistance | Immerse surface in 5% NaOH for 24 hours without change |
| Oil Resistance | Immerse surface in #20 engine oil for 24 hours without change |
| Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
| Cleaning Resistance | >1000 times without change |
| Peel Strength 180° | 180° >5 Newton/mm |
| Cold Resistance | -40℃ |
| Product Properties | |
| Sound Absorption NRC | 0.05 |
| Sound Attenuation Rw dB | 23/ 24/ 25 |
| Water Absorption % by Vol. | 0.0047 / 0.0057 0.0012 |
| Core Composition | Low-density Polyethylene (LDPE) or Fire-resistance Core |
| Application | |
| Building's curtain wall, exterior wall cladding |
|
| Decoration of interior walls |
|
| Partition board, kitchen, and balcony board |
|
| Shop front decoration |
|
| Industrial materials, Vehicle and boat materials |
|
Testing Data of Aluminum Composite Panel
| General Testing Items | Standard | Result |
| Unit weight | ASTM D792 | Thk 3mm=4.6kg/m2; Thk 4mm=5.5kg/m2 |
| Outdoor temperature resistance | ASTM D1654 | No abnormity |
| Thermal Expansion | ASTM D696 | 3.0x10^ -5 -1 |
| Thermal deformation temperature | ASTM D648 | 115 |
| Thermal conduction | ASTM 976 | 0.102Kcal/m.hr |
| Flexural rigidity | ASTM C393 | 14.0x105 |
| Impact resistance | ASTM D732 | 1.650kgf |
| Adhesive strength | ASTM D903 | 0.74kgf/mm |
| Sound-insulating rate | ASTM E413 | 29 |
| Flexural Elasticity | ASTM D790 | 4055kg/mm2 |
| Shear resistance | ASTM D732 | 2.6kgf/mm2 |
| Minimum bending radius | ASTM D790 | 45mm 70mm |
| Fire propagation | ASTM E84 | Qualified |
| Smoke developed | ASTM E84 | <45 |
| Wind-pressure resistance | ASTM E330 | Passed |
| Properties against water | ASTM E331 | Passed |
| Properties against air | ASTM E283 | Passed |
Benefit of Aluminum Composite Panel
-
Lower maintenance costs
-
Long-term preservation of the building’s structure
-
During winter there are major savings in heating costs
-
In summer there are major savings in air-conditioning costs
-
There is a reduction of thermal expansion
-
There is a reduction in crack formation